Sports Home | Harris Academy Wimbledon |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 35 | 24 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 07 Feb 2022 | Neutral ![]() | Harris Federation Regional Competition | Won 10 - 5 | Tournament | Details | ![]() ![]() | |
15:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() | Raynes Park High School![]() ![]() | Won 15 - 1 | Details | ![]() ![]() | |
15:00 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Ricards Lodge High School![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
15:30 Monday 21 Mar 2022 | Away ![]() | ![]() | Harris Academy South Norwood![]() ![]() | Won 0 - 0 | Details | ![]() | |
16:00 Wednesday 23 Mar 2022 | Away ![]() | Royal Russell School![]() | Lost 5 - 14 | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 25 | 19 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() | Raynes Park High School![]() ![]() | Won 15 - 1 | Details | ![]() ![]() | |
15:00 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Ricards Lodge High School![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
15:30 Monday 21 Mar 2022 | Away ![]() | ![]() | Harris Academy South Norwood![]() ![]() | Won 0 - 0 | Details | ![]() | |
16:00 Wednesday 23 Mar 2022 | Away ![]() | Royal Russell School![]() | Lost 5 - 14 | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 5 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 07 Feb 2022 | Neutral ![]() | Harris Federation Regional Competition | Won 10 - 5 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A (Year 9) 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A (Year 9) 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1147512