Sports Home | Harris Academy Wimbledon |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 0 | 0 | 6 | 5 | 45 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Friday 24 Sep 2021 | Away ![]() | ![]() | Eaton House The Manor Preparatory School ![]() ![]() | Lost 1-6 | National Cup - Round 1 | Details | ![]() ![]() |
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 0-10 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | Trinity Academy, London![]() ![]() | Lost 1-8 | Details | ![]() | ||
14:30 Friday 03 Dec 2021 | Home ![]() | ![]() | Harris Academy Sutton![]() ![]() | Lost 2-7 | Tournament 1st Leg | Details | ![]() ![]() |
15:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() | St Marks CofE Academy![]() ![]() | Post 0-0 | League | Details | ![]() |
15:20 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Harris Academy Morden![]() ![]() | Post 0-0 | League | Details | ![]() |
14:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Raynes Park High School![]() ![]() | Lost 1-6 | League | Details | ![]() ![]() |
15:15 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Rutlish School![]() ![]() | Lost 0-8 | League | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Harris Academy Merton![]() ![]() | Canc 0-0 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 2 | 22 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 11 Nov 2021 | Home ![]() | Trinity Academy, London![]() ![]() | Lost 1-8 | Details | ![]() | ||
15:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() | St Marks CofE Academy![]() ![]() | Post 0-0 | League | Details | ![]() |
15:20 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Harris Academy Morden![]() ![]() | Post 0-0 | League | Details | ![]() |
14:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Raynes Park High School![]() ![]() | Lost 1-6 | League | Details | ![]() ![]() |
15:15 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Rutlish School![]() ![]() | Lost 0-8 | League | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Harris Academy Merton![]() ![]() | Canc 0-0 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 3 | 23 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Friday 24 Sep 2021 | Away ![]() | ![]() | Eaton House The Manor Preparatory School ![]() ![]() | Lost 1-6 | National Cup - Round 1 | Details | ![]() ![]() |
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 0-10 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Friday 03 Dec 2021 | Home ![]() | ![]() | Harris Academy Sutton![]() ![]() | Lost 2-7 | Tournament 1st Leg | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A (Year 8) 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A (Year 8) 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1147503